Express Entry Draw Results

Expressentrydraws en

This comprehensive CanadaVisa page provides you with every Express Entry draw result since Express Entry launched in January 2015.

Express Entry draws usually take place approximately every two weeks. Immigration, Refugees and Citizenship Canada (IRCC) draws candidates from the Express Entry pool and invites them to apply for Canadian permanent resident status. Scroll down to see the latest draw results.

Overview of Express Entry

Express Entry is not an immigration program in itself, but rather a system used by Immigration, Refugees, and Citizenship Canada (IRCC) to select candidates for immigration to Canada using the following economic immigration programs:

Express Entry draws will either be:

  • general, in which case candidates eligible for any federal economic immigration program may be selected based solely on their CRS score; or
  • program-specific, in which case the government of Canada will select candidates for just one of the federal economic immigration programs.

Draws From The Express Entry Pool

Express Entry Draws: 2026

Draw #Minimum CRS Score RequiredDate of Draw# of ITAs Issued
414400 (*French language proficiency only)April 29, 20264,000
413514 (*Canadian Experience Class only)April 28, 20262,000
412795 (*Provincial Nominee Program only)April 27, 2026473
411419 (*French language proficiency only)April 15, 20264,000
410515 (*Canadian Experience Class only)April 14, 20262,000
409786 (*Provincial Nominee Program only)April 13, 2026324
408477 (*Trades Occupations only)April 2, 20263,000
407509 (*Canadian Experience Class only)March 31, 20262,250
406802 (*Provincial Nominee Program only)March 30, 2026356
405393 (*French language proficiency only)March 18, 20264,000
404507 (*Canadian Experience Class only)March 17, 20264,000
403742 (*Provincial Nominee Program only)March 16, 2026362
402429 (*Senior managers with Canadian Work Experience only)March 5, 2026250
401397 (*French language proficiency only)March 4, 20265,500
400508 (*Canadian Experience Class only)March 3, 20266,000
399710 (*Provincial Nominee only)March 2, 2026264
398467 (*Healthcare and social services occupations only)February 20, 20264,000
397169 (*Physicians with Canadian Work Experience only)February 19, 2026391
396508 (*Canadian Experience Class only)February 17, 20266,000
395789 (*Provincial Nominee only)February 16, 2026279
394400 (*French language proficiency only)February 6, 20268,500
393749 (*Provincial Nominee only)February 3, 2026423
392509 (*Canadian Experience Class only)January 21, 20266,000
391746 (*Provincial Nominee only)January 20, 2026681
390511 (*Canadian Experience Class only)January 7, 20268,000
389711 (*Provincial Nominee only)January 5, 2026574

Draws From The Express Entry Pool

Express Entry Draws: 2025

Draw #Minimum CRS Score RequiredDate of Draw# of ITAs Issued
388399 (*French language proficiency only)December 17, 20256,000
387515 (*Canadian Experience Class only)December 16, 20255,000
386731 (*Provincial Nominee only)December 15, 2025399
385476 (*Healthcare and social services occupations)December 11, 20251,000
384520 (*Canadian Experience Class only)December 10, 20256,000
383729 (*Provincial Nominee only)December 8, 20251,123
382408 (*French language proficiency only)November 28, 20256,000
381531 (*Canadian Experience Class only)November 26, 20251,000
380699 (*Provincial Nominee only)November 25, 2025777
379462 (*Healthcare and social services occupations)November 14, 20253,500
378533 (*Canadian Experience Class only)November 12, 20251,000
377738 (*Provincial Nominee only)November 10, 2025714
376416 (*French language proficiency only)October 29, 20256,000
375533 (*Canadian Experience Class only)October 28, 20251,000
374761 (*Provincial Nominee only)October 27, 2025302
373472 (*Healthcare and social services occupations)October 15, 20252,500
372778 (*Provincial Nominee only)October 14, 2025345
371432 (*French language proficiency only)October 6, 20254,500
370534 (*Canadian Experience Class only)October 1, 20251,000
369855 (*Provincial Nominee only)September 29, 2025291
368505 (*Trade occupations only)September 18, 20251,250
367462 (*Education occupations only)September 17, 20252,500
366746 (*Provincial Nominee only)September 15, 2025228
365446 (*French language proficiency only)September 4, 20254,500
364534 (*Canadian Experience Class only)September 3, 20251,000
363772 (*Provincial Nominee only)September 2, 2025249
362470 (*Healthcare and social services occupations)August 19, 20252,500
361800 (*Provincial Nominee only)August 18, 2025192
360481 (*French language proficiency only)August 8, 20252,500
359534 (*Canadian Experience Class only)August 7, 20251,000
358739 (*Provincial Nominee only)August 6, 2025225
357475 (*Healthcare and social services occupations)July 22, 20254,000
356788 (*Provincial Nominee only)July 21, 2025202
355518 (*Canadian Experience Class only)July 8, 20253,000
354750 (*Provincial Nominee only)July 7, 2025356
353521 (*Canadian Experience Class only)June 26, 20253,000
352742 (*Provincial Nominee only)June 23, 2025503
351529 (*Canadian Experience Class only)June 12, 20253,000
350784 (*Provincial Nominee only)June 10, 2025125
349504 (*Healthcare and social services occupations)June 5, 2025500
348726 (*Provincial Nominee only)June 2, 2025277
347547 (*Canadian Experience Class only)May 13, 2025500
346706 (*Provincial Nominee only)May 12, 2025511
345510 (*Healthcare and social services occupations)May 2, 2025500
344479 (*Education occupations)May 1, 20251,000
343727 (*Provincial Nominee only)April 28, 2025421
342764 (*Provincial Nominee only)April 14, 2025825
341379 (*French language proficiency only)March 21, 20257,500
340736 (*Provincial Nominee only)March 17, 2025536
339410 (*French language proficiency only)March 6, 20254,500
338667 (*Provincial Nominee only)March 3, 2025725
337428 (*French language proficiency only)February 19, 20256,500
336750 (*Provincial Nominee only)February 17, 2025646
335521 (*Canadian Experience Class only)February 5, 20254,000
334455 (*Provincial Nominee only)February 4, 2025802
333527 (*Canadian Experience Class only)January 23, 20254,000
332542 (*Canadian Experience Class only)January 8, 20251,350
331793 (*Provincial Nominee only)January 7, 2025471

Draws From The Express Entry Pool

Express Entry Draws: 2024

Draw #Minimum CRS Score RequiredDate of Draw# of ITAs Issued
330727 (*Provincial nominees only)December 16, 20241,085
329466 (*French language proficiency only)December 3, 2024800
328705 (*Provincial nominees only)December 2, 2024676
327463 (*Healthcare occupations only)November 20, 20243,000
326539 (*Canadian Experience Class only)November 19, 2024400
325816 (*Provincial nominees only)November 18, 2024174
324478 (*French language proficiency only)November 15, 2024800
323547 (*Canadian Experience Class only)November 13, 2024400
322812 (*Provincial nominees only)November 12, 2024733
321433 (*Trade occupations only)October 23, 20241,800
320539 (*Canadian Experience Class only)October 22, 2024400
319791 (*Provincial nominees only)October 21, 2024648
318444 (*French language proficiency only)October 10, 20241,000
317539 (*Canadian Experience Class only)October 9, 2024500
316743 (*Provincial nominees only)October 7, 20241,613
315509 (*Canadian Experience Class only)September 19, 20244,000
314446 (*French language proficiency only)September 13, 20241,000
313732 (*Provincial nominees only)September 9, 2024911
312507 (*Canadian Experience Class only)August 27, 20243,300
311694 (*Provincial nominees only)August 26, 20241,121
310394 (*French language proficiency only)August 15, 20242,000
309509 (*Canadian Experience Class only)August 14, 20243,200
308690 (*Provincial nominees only)August 13, 2024763
307510 (*Canadian Experience Class only)July 31, 20245,000
306686 (*Provincial nominees only)July 30, 2024964
305400 (*French language proficiency only)July 18, 20241,800
304515 (*Canadian Experience Class only)July 17, 20246,300
303670 (*Provincial nominees only)July 16, 20241,391
302420 (*French language proficiency only)July 8, 20243,200
301445 (*Healthcare occupations only)July 5, 20243,750
300436 (*Trades occupations only)July 4, 20241,800
299739 (*Provincial nominees only)July 2, 2024920
298663 (*Provincial nominees only)June 19, 20241,499
297522 (*Canadian Experience Class only)May 31, 20243,000
296676 (*Provincial nominees only)May 30, 20242,985
295410 (*French language proficiency only)April 24, 20241,400
294529 (General)April 23, 20242,095
293491 (*STEM occupations only)April 11, 20244,500
292549 (General)April 10, 20241,280
291338 (*French language proficiency only)March 26, 20241,500
290524 (General)March 25, 20241,980
289430 (*Transport occupations only)March 13, 2024975
288525 (General)March 12, 20242,850
287336 (*French language proficiency only)February 29, 20242,500
286534 (General)February 28, 20241,470
285437 (*Agriculture and Agri-Food occupations only)February 16, 2024150
284422 (*Healthcare occupations only)February 14, 20243,500
283535 (General)February 13, 20241,490
282365 (*French language proficiency only)February 1, 20247,000
281541 (General)January 31, 2024730
280543 (General)January 23, 20241,040
279546 (General)January 10, 20241,510

 

Draws From The Express Entry Pool

Express Entry Draws: 2023

Draw #Minimum CRS Score RequiredDate of Draw# of ITAs Issued
278386 (*Agriculture and Agri-Food occupations only)December 21, 2023400
277435 (*Transport occupations only)December 20, 2023670
276425 (*Trades occupations only)December 19, 20231,000
275542December 18, 20231,325
274481 (*STEM occupations only)December 8, 20235,900
273470 (*French language proficiency only)December 7, 20231,000
272561December 6, 20234,750
271431 (*Healthcare occupations only)October 26, 20233,600
270486 (*French language proficiency only)October 25, 2023300
269776 (*Provincial nominees only)October 24, 20231,548
268500October 10, 20233,725
267354 (*Agriculture and Agri-Food occupations only)September 28, 2023600
266472 (*French language proficiency only)September 27, 2023500
265504September 26, 20233,000
264435 (*Transport occupations only)September 20, 20231,000
263531September 19, 20233,200
262496August 15, 20234,300
261388 (*Trades occupations only)August 3, 20231,500
260435 (*French language proficiency only)August 2, 2023800
259517August 1, 20232,000
258375 (*French language proficiency only)July 12th, 20233,800
257505July 11th, 2023800
256439 (*French language proficiency only)July 7th, 20232,300
255463 (*Healthcare occupations only)July 6th, 20231,500
254486 (*STEM occupations only)July 5th, 2023500
253511July 4th, 2023700
252476 (*Healthcare occupations only)June 28, 2023500
251486June 27, 20234,300
250486June 8, 20234,800
249488May 24, 20234,800
248691 (*Provincial nominees only)May 10, 2023589
247483April 26, 20233,500
246486April 12, 20233,500
245481March 29, 20237,000
244484March 23, 20237,000
243490March 15, 20237,000
242748 (*Provincial nominees only)March 1, 2023667
241791 (*Provincial nominees only)February 15, 2023699
240489 (*Foreign Skilled Worker Program nominees only)February 2, 20233,300
239733 (*Provincial nominees only)February 1, 2023893
238490January 18, 20235,500
237507January 11, 20235,500

 

Draws From The Express Entry Pool

Express Entry Draws: 2022

Draw #Minimum CRS Score RequiredDate of Draw# of ITAs Issued
236491November 23, 20224,750
235494November 9, 20224,750
234496October 26, 20224,750
233500October 12, 20224,250
232504September 28, 20223,750
231510September 14, 20223,250
230516August 31, 20222,750
229525August 17, 20222,250
228533August 3, 20222,000
227542July 20, 20221,750
226557July 6, 20221,500
225752 (*Provincial nominees only)June 22, 2022636
224796 (*Provincial nominees only)June 8, 2022932
223741 (*Provincial nominees only)May 25, 2022589
222753 (*Provincial nominees only)May 11, 2022545
221772 (*Provincial nominees only)April 27, 2021829
220782 (*Provincial nominees only)April 13, 2021787
219785 (*Provincial nominees only)March 30, 2022919
218754 (*Provincial nominees only)March 16, 2022924
217761 (*Provincial nominees only)March 02, 20221,047
216710 (*Provincial nominees only)February 16, 20221,082
215674 (*Provincial nominees only)February 2, 20221,070
214745 (*Provincial nominees only)January 19, 20221,036
213808 (*Provincial nominees only)January 5, 2022392
Draw # Minimum CRS Score Required Date of Draw # of ITAs Issued
212 720 (*Provincial nominees only) December 22, 2021 746
211 698 (*Provincial nominees only) December 10, 2021 1,032
210 737 (*Provincial nominees only) November 24, 2021 613
209 685 (*Provincial nominees only) November 10, 2021 775
208 744 (*Provincial nominees only) October 27, 2021

888

207 720 (*Provincial nominees only) October 13, 2021 681
206 742 (*Provincial nominees only) September 29, 2021 761
205 732 (*Provincial nominees only) September 15, 2021 521
204 462 (*Canadian Experience Class only) September 14, 2021 2,000
203 764 (*Provincial nominees only) September 1, 2021 635
202 403 (*Canadian Experience Class only) August 19, 2021 3,000
201 751 (*Provincial nominees only) August 18, 2021 463
200 404 (*Canadian Experience Class only) August 5, 2021 3,000
199 760 (*Provincial nominees only) August 4, 2021 512
198 357 (*Canadian Experience Class only) July 22, 2021 4,500
197 734 (*Provincial nominees only) July 21, 2021 462
196 369 (*Canadian Experience Class only) July 8, 2021 4,500
195 760 (*Provincial nominees only) July 7, 2021 627
194 357 (*Canadian Experience Class only) June 24, 2021 6,000
193 742 (*Provincial nominees only) June 23, 2021 1,002
192 368 (*Canadian Experience Class only) June 10, 2021 6,000

191

711 (*Provincial nominees only) June 9, 2021 940
190 380 (*Canadian Experience Class only) May 31, 2021 5,956
189 713 (*Provincial nominees only) May 26, 2021 500
188 397 (*Canadian Experience Class only) May 20, 2021 1,842
187 401 (*Canadian Experience Class only) May 13, 2021 4,147
186 752 (*Provincial nominees only) May 12, 2021 557
185 400 (*Canadian Experience Class only) April 29, 2021 6,000
184 717 (*Provincial nominees only) April 28, 2021 381
183 417 (*Canadian Experience Class only) April 16, 2021 6,000
182 753 (*Provincial nominees only) April 14, 2021 266
181 432 (*Canadian Experience Class only) April 1, 2021 5,000
180 778 (*Provincial nominees only) March 31, 2021 284
179 449 (*Canadian Experience Class only) March 18, 2021 5,000
178 682 (*Provincial nominees only) March 17, 2021 183
177 739 (*Provincial nominees only) March 8, 2021 671
176 75 (*Canadian Experience Class only) February 13, 2021 27,332
175 720 (*Provincial nominees only) February 10, 2021 654
174 454 (*Canadian Experience Class only) January 21, 2021 4,626
173 741 (*Provincial nominees only) January 20, 2021 374
172 461 (*Canadian Experience Class only) January 7, 2021 4,750
171 813 (*Provincial nominees only) January 6, 2021 250

Draw # Minimum CRS Score Required Date of Draw # of ITAs Issued
170 468 December 23, 2020 5,000
169 469 December 9, 2020 5,000
168 469 November 25, 2020 5,000
167 472 November 18, 2020 5,000
166 478 November 5, 2020 4,500
165 471 October 14, 2020 4,500
164 471 September 29, 2020 4,200
163

472

September 16, 2020 4,200
162

475

September 2, 2020 4,200
161

454 (*Canadian Experience Class only)

August 20, 2020 3,300
160

771 (*Provincial nominees only)

August 19, 2020 600
159

415 (*Federal Skilled Trades candidates only)

August 6, 2020 250
158

476

August 5, 2020 3,900
157

445 (*Canadian Experience Class only)

July 23, 2020 3,343
156

687 (*Provincial nominees only)

July 22, 2020 557
155

478

July 8, 2020 3,900
154

431 (*Canadian Experience Class only)

June 25, 2020 3,508
153

696 (*Provincial nominees only)

June 24, 2020 392
152

437 (*Canadian Experience Class only)

June 11, 2020 3,559
151

743 (*Provincial nominees only)

June 10, 2020 341
150

440 (*Canadian Experience Class only)

May 28, 2020 3,515
149

757 (*Provincial nominees only)

May 27, 2020 385
148

447 (*Canadian Experience Class only)

May 15, 2020 3,371
147

718 (*Provincial nominees only)

May 14, 2020 529
146

452 (*Canadian Experience Class only)

May 1, 2020 3,311
145

692 (*Provincial nominees only)

April 29, 2020 589
144

455 (*Canadian Experience Class only)

April 16,2020 3,782
143

808 (*Provincial nominees only)

April 15, 2020 118
142

464 (*Canadian Experience Class only)

April 9, 2020 3,294
141

698 (*Provincial nominees only)

April 9, 2020 606
140

467 (*Canadian Experience Class only)

March 23, 2020 3,232
139

720 (*Provincial nominees only)

March 18, 2020 668
138

471

March 4, 2020 3,900
137

470

February 19, 2020 4,500
136

472

February 5, 2020 3,500
135

471

January 22, 2020 3,400
134

473

January 8, 2020 3,400

Draw # Minimum CRS Score Required Date of Draw # of ITAs Issued
133

469

December 19, 2019 3,200
132

472

December 11, 2019 3,200
131

471

November 27, 2019 3,600
130

472

November 13, 2019 3,600
128

357 (*Federal Skilled Trades candidates only)

October 16, 2019 500
127

464

October 2, 2019 3,900
126

462

September 18, 2019 3,600
125

463

September 4, 2019 3,600
124

457

August 20, 2019 3,600
123

466

August 12, 2019 3,600
122

459

July 24, 2019 3,600
121

460

July 10, 2019 3,600
120

462

June 26, 2019 3,350
119

465

June 12, 2019 3,350
118

470

May 29, 2019 3,350
117

332 (*Federal Skilled Trades candidates only)

May 15, 2019 500
116

450

May 1, 2019 3,350
115

451

April 17, 2019 3,350
114

451

April 3, 2019 3,350
113

452

March 20, 2019 3,350
112

454

March 6, 2019 3,350
111

457

February 20, 2019 3,350
110

438

January 30, 2019 3,350
109

443

January 23, 2019 3,900
108

449

January 10, 2019 3,900

Draw # Minimum CRS Score Required Date of Draw # of ITAs Issued
107

439

December 19, 2018 3,900
106

445

December 12, 2018 3,900
105

445

November 28, 2018 3,900
104

449

November 15, 2018 3,900
103

442

October 29, 2018 3,900
102

440

October 15, 2018 3,900
101

445

October 3, 2018 3,900
100

284 (*Federal Skilled Trades candidates only)

September 24, 2018 400
99

441

September 19, 2018 3,500
98

440

September 5, 2018 3,900
97

440

August 22, 2018 3,750
96

440

August 8, 2018 3,750
95

441

July 25, 2018 3,750
94

442

July 11, 2018 3,750
93

442

June 25, 2018 3,750
92

451

June 13, 2018 3,750
91

902 (*Provincial nominees only)

288 (*Federal Skilled Trades candidates only)

May 30, 2018 700
90 440 May 23, 2018 3,500
89 441 May 9, 2018 3,500
88 441 April 25, 2018 3,500
87 444 April 11, 2018 3,500
86 446 March 26, 2018 3,000
85 456 March 14, 2018 3,000
84 442 February 21, 2018 3,000
83 442 February 7, 2018 3,000
82 444 January 24, 2018 2,750
81 446 January 10, 2018 2,750

Draw # Minimum CRS Score Required Date of Draw # of ITAs Issued
80 446 December 20, 2017 2,750
79 452 December 6, 2017 2,750
78 439 November 15, 2017 2,750
77 458 November 8, 2017 2,000
76 241 (*Federal Skilled Trades candidates only) November 1, 2017 505
75 673 (*Provincial nominees only) November 1, 2017 290
74 436 October 18, 2017 2,757
73 438 October 04, 2017 2,801
72 433 September 20, 2017 2,871
71 435 September 6, 2017 2,772
70 434 August 23, 2017 3,035
69 433 August 9, 2017 2,991
68 441 August 2, 2017 3,264
67 440 July 12, 2017 3,202
66 449 June 28, 2017 3,409
65 413 May 31, 2017 3,877
64 199 (*Federal Skilled Trades candidates only) May 26, 2017 400
63 775 (*Provincial nominees only) May 26, 2017 143
62 415 May 17, 2017 3,687
61 423 May 4, 2017 3,796
60 415 April 19, 2017 3,665
59 423 April 12, 2017 3,923
58 431 April 5, 2017 3,753
57 441 March 24, 2017 3,749
56 434 March 1, 2017 3,884
55 441 February 22, 2017 3,611
54 447 February 8, 2017 3,644
53 453 January 25, 2017 3,508
52 459 January 11, 2017 3,334
51 468 January 4. 2017 2,902

Draw # Minimum CRS Score Required Date of Draw # of ITAs Issued
50 475 December 22, 2016 2,878
49 497 December 16, 2016 1,936
48 786 (*Provincial nominees only) November 30, 2016 559
47 470 November 16, 2016 2,427
46 472 November 2, 2016 2,080
45 475 October 19, 2016 1,804
44 484 October 12, 2016 1,518
43 483 September 21, 2016 1,288
42 491 September 7, 2016 1,000
41 538 August 24, 2016 750
40 490 August 10, 2016 754
39 488 July 27, 2016 755
38 482 July 13, 2016 747
37 482 June 29, 2016 773
36 488 June 15, 2016 752
35 483 June 1, 2016 762
34 484 May 18, 2016 763
33 534 May 6, 2016 799
32 468 April 20, 2016 1,018
31 470 April 6, 2016 954
30 470 March 23, 2016 1,014
29 473 March 8, 2016 1,013
28 453 February 24, 2016 1,484
27 459 February 10, 2016 1,505
26 457 January 28, 2016 1,468
25 453 January 13, 2016 1,518
24 461 January 6, 2016 1,463

Draw # Minimum CRS Score Required Date of Draw # of ITAs Issued
23 460 December 18, 2015 1,503
22 461 December 4, 2015 1,451
21 472 November 27, 2015 1,559
20 484 November 13, 2015 1,506
19 489 October 23, 2015 1,502
18 450 October 2, 2015 1,530
17 450 September 18, 2015 1,545
16 459 September 8, 2015 1,517
15 456 August 21, 2015 1,523
14 471 August 7, 2015 1,402
13 451 July 17, 2015 1,581
12 463 July 10, 2015 1,516
11 469 June 27, 2015 1,575
10 482 June 12, 2015 1,501
9 755 May 22, 2015 1,361
8 453 April 17, 2015 715
7 469 April 10, 2015 925
6 453 March 27, 2015 1,637
5 481 March 20, 2015 1,620
4 735 February 27, 2015 1,187
3 808 (*Canadian Experience Class only) February 20, 2015 849
2 818 February 7, 2015 779
1 886 January 31, 2015 779

Contact us for Assistance

Cohen Immigration Law is a leading Canadian immigration law firm with over 45 years of experience. Cohen Immigration Law features over 60 immigration lawyers, paralegals, and professionals who are dedicated to helping you immigrate to Canada.

CanadaVisa.com was founded as the online presence of Cohen Immigration Law. Since its launch in 1994, CanadaVisa has grown into one of the globe's most trusted resources on Canadian immigration. If you want to immigrate to Canada through the PNP or another skilled worker pathway, the first step is to complete a free CanadaVisa assessment form. If you are eligible for Canadian immigration, a member of the Cohen Immigration Law team will reach out to provide you with as much assistance as possible.